← All beers

James Blonde at 5 o'clock

  • Belgian Blond Ale
  • 6.5% ABV
James Blonde at 5 o'clock

About this beer

Another attempt at a Belgian blonde. This time fully all-grain, brewed in the BrewZilla. After successful experiments with adding Earl Grey tea, this batch has around 10–15 ml of Earl Grey tea extract in every bottle.

Brew facts

Batch
#7
Batch size
19 L (38 bottles)
Bottled
2026-09-10

Ingredients

  • Bohemian Pilsner Malt 4 kg
  • Vienna Malt 500 g
  • Wheat Malt 250 g
  • White Sugar 300 g
  • Earl Grey Tea extract 380 g
  • Styrian Golding Hops 20 g
  • Saaz Hops 35 g
  • SafAle BE-256 yeast 11.5 g

Mashing

Single-infusion mash at 66.5°C. Mash-out at 76°C for 10 minutes. Sparged with 6–7 L of water at 75–76°C. First batch brewed with the BrewZilla Gen 4.1.

Hopping

- 20g Styrian Golding – 60-minute boil - 15g Saaz – added with 15 minutes remaining in the boil - 10g Saaz – added with 5 minutes remaining in the boil

Fermentation

Original gravity
13.8 °Blg (OG 1.056)
Final gravity
1.5 °Blg (FG 1.006)

Fermentation temperature

°C °F

15.3 17.8 20.3 22.8 08-28 23:00 09-04 10:00 09-10 21:00
Readings table
Time °C %
2026-08-28 23:00:00 21.3 51.2
2026-08-29 00:00:00 21.2 51.6
2026-08-29 01:00:00 21.1 51.6
2026-08-29 02:00:00 21.0 52.4
2026-08-29 03:00:00 20.9 52.7
2026-08-29 04:00:00 20.8 53.1
2026-08-29 05:00:00 20.7 53.6
2026-08-29 06:00:00 20.6 54.1
2026-08-29 07:00:00 20.6 54.3
2026-08-29 08:00:00 20.6 54.9
2026-08-29 09:00:00 20.6 55.1
2026-08-29 10:00:00 20.7 56.0
2026-08-29 11:00:00 20.7 57.0
2026-08-29 12:00:00 20.6 59.0
2026-08-29 13:00:00 20.1 63.6
2026-08-29 14:00:00 20.1 71.2
2026-08-29 15:00:00 20.3 69.2
2026-08-29 16:00:00 20.9 66.0
2026-08-29 17:00:00 21.3 64.6
2026-08-29 18:00:00 21.5 63.6
2026-08-29 19:00:00 21.7 63.3
2026-08-29 20:00:00 21.9 62.7
2026-08-29 21:00:00 22.1 62.4
2026-08-29 22:00:00 22.0 62.3
2026-08-29 23:00:00 21.5 63.5
2026-08-30 00:00:00 21.3 63.5
2026-08-30 01:00:00 21.3 63.7
2026-08-30 02:00:00 21.2 63.9
2026-08-30 03:00:00 21.2 63.2
2026-08-30 04:00:00 21.5 62.8
2026-08-30 05:00:00 21.5 62.5
2026-08-30 06:00:00 21.3 62.4
2026-08-30 07:00:00 21.6 61.9
2026-08-30 08:00:00 21.6 61.7
2026-08-30 09:00:00 21.7 61.3
2026-08-30 10:00:00 21.7 61.5
2026-08-30 11:00:00 21.8 61.4
2026-08-30 12:00:00 22.0 61.0
2026-08-30 13:00:00 22.0 60.4
2026-08-30 14:00:00 22.2 59.8
2026-08-30 15:00:00 22.2 59.6
2026-08-30 16:00:00 22.2 59.2
2026-08-30 17:00:00 22.2 58.8
2026-08-30 18:00:00 22.1 58.8
2026-08-30 19:00:00 22.1 58.8
2026-08-30 20:00:00 22.0 58.4
2026-08-30 21:00:00 21.9 58.9
2026-08-30 22:00:00 21.9 59.2
2026-08-30 23:00:00 21.8 59.7
2026-08-31 00:00:00 21.7 60.1
2026-08-31 01:00:00 21.6 60.4
2026-08-31 02:00:00 21.4 60.9
2026-08-31 03:00:00 21.1 61.6
2026-08-31 04:00:00 21.1 61.7
2026-08-31 05:00:00 20.9 62.4
2026-08-31 06:00:00 20.6 63.0
2026-08-31 07:00:00 20.3 64.3
2026-08-31 08:00:00 20.3 63.9
2026-08-31 09:00:00 20.5 63.8
2026-08-31 10:00:00 20.7 64.0
2026-08-31 11:00:00 20.7 64.3
2026-08-31 12:00:00 20.7 64.6
2026-08-31 13:00:00 20.7 64.7
2026-08-31 14:00:00 20.7 64.6
2026-08-31 15:00:00 20.8 67.2
2026-08-31 16:00:00 20.8 67.7
2026-08-31 17:00:00 20.7 67.5
2026-08-31 18:00:00 20.7 68.0
2026-08-31 19:00:00 20.7 68.5
2026-08-31 20:00:00 20.7 68.7
2026-08-31 21:00:00 20.6 69.2
2026-08-31 22:00:00 20.7 69.6
2026-08-31 23:00:00 20.7 69.9
2026-09-01 00:00:00 20.6 72.9
2026-09-01 01:00:00 20.2 74.5
2026-09-01 02:00:00 20.2 72.8
2026-09-01 03:00:00 20.3 71.9
2026-09-01 04:00:00 20.1 72.6
2026-09-01 05:00:00 19.8 74.6
2026-09-01 06:00:00 19.6 75.2
2026-09-01 07:00:00 19.4 74.2
2026-09-01 08:00:00 19.2 72.8
2026-09-01 09:00:00 19.3 70.4
2026-09-01 10:00:00 19.5 69.0
2026-09-01 11:00:00 19.5 68.3
2026-09-01 12:00:00 19.6 67.5
2026-09-01 13:00:00 19.7 67.4
2026-09-01 14:00:00 19.4 70.7
2026-09-01 15:00:00 19.4 69.5
2026-09-01 16:00:00 19.5 68.9
2026-09-01 17:00:00 19.6 68.0
2026-09-01 18:00:00 19.6 66.8
2026-09-01 19:00:00 19.6 66.9
2026-09-01 20:00:00 19.5 66.9
2026-09-01 21:00:00 19.2 71.0
2026-09-01 22:00:00 18.9 72.5
2026-09-01 23:00:00 18.8 71.8
2026-09-02 00:00:00 18.8 71.1
2026-09-02 01:00:00 18.7 70.5
2026-09-02 02:00:00 18.7 70.6
2026-09-02 03:00:00 18.6 70.9
2026-09-02 04:00:00 18.4 71.7
2026-09-02 05:00:00 18.2 71.4
2026-09-02 06:00:00 18.1 71.3
2026-09-02 07:00:00 18.0 71.2
2026-09-02 08:00:00 18.0 71.3
2026-09-02 09:00:00 18.2 71.4
2026-09-02 10:00:00 18.2 71.5
2026-09-02 11:00:00 18.3 71.2
2026-09-02 12:00:00 18.5 70.0
2026-09-02 13:00:00 18.7 69.3
2026-09-02 14:00:00 18.8 68.9
2026-09-02 15:00:00 18.9 67.6
2026-09-02 16:00:00 19.1 66.5
2026-09-02 17:00:00 19.2 65.9
2026-09-02 18:00:00 19.3 65.2
2026-09-02 19:00:00 19.3 65.3
2026-09-02 20:00:00 19.3 65.4
2026-09-02 21:00:00 19.3 65.7
2026-09-02 22:00:00 19.2 65.3
2026-09-02 23:00:00 19.2 65.2
2026-09-03 00:00:00 18.8 66.3
2026-09-03 01:00:00 18.7 67.1
2026-09-03 02:00:00 18.5 67.7
2026-09-03 03:00:00 18.4 68.0
2026-09-03 04:00:00 18.5 67.8
2026-09-03 05:00:00 18.2 68.5
2026-09-03 06:00:00 18.1 68.7
2026-09-03 07:00:00 18.0 70.1
2026-09-03 08:00:00 17.9 70.8
2026-09-03 09:00:00 18.1 70.6
2026-09-03 10:00:00 18.4 69.8
2026-09-03 11:00:00 18.6 68.5
2026-09-03 12:00:00 18.6 66.9
2026-09-03 13:00:00 18.8 65.9
2026-09-03 14:00:00 18.9 64.7
2026-09-03 15:00:00 19.1 64.2
2026-09-03 16:00:00 19.3 63.9
2026-09-03 17:00:00 19.4 63.6
2026-09-03 18:00:00 19.5 63.9
2026-09-03 19:00:00 19.5 64.2
2026-09-03 20:00:00 19.6 64.6
2026-09-03 21:00:00 19.6 64.9
2026-09-03 22:00:00 19.5 65.4
2026-09-03 23:00:00 19.5 65.6
2026-09-04 00:00:00 19.5 65.4
2026-09-04 01:00:00 19.5 65.4
2026-09-04 02:00:00 19.4 65.5
2026-09-04 03:00:00 19.5 65.8
2026-09-04 04:00:00 19.2 66.9
2026-09-04 05:00:00 19.0 67.7
2026-09-04 06:00:00 18.9 68.5
2026-09-04 07:00:00 18.9 70.6
2026-09-04 08:00:00 18.8 73.1
2026-09-04 09:00:00 18.8 73.5
2026-09-04 10:00:00 19.0 74.2
2026-09-04 11:00:00 19.1 71.4
2026-09-04 12:00:00 19.2 71.0
2026-09-04 13:00:00 19.3 70.1
2026-09-04 14:00:00 19.4 68.6
2026-09-04 15:00:00 19.6 68.5
2026-09-04 16:00:00 19.6 68.8
2026-09-04 17:00:00 19.7 68.7
2026-09-04 18:00:00 19.7 68.7
2026-09-04 19:00:00 19.8 69.0
2026-09-04 20:00:00 19.9 70.8
2026-09-04 21:00:00 19.8 70.5
2026-09-04 22:00:00 20.2 72.4
2026-09-04 23:00:00 20.0 76.8
2026-09-05 00:00:00 19.7 76.1
2026-09-05 01:00:00 19.6 77.3
2026-09-05 02:00:00 19.6 78.9
2026-09-05 03:00:00 19.5 78.1
2026-09-05 04:00:00 19.3 75.8
2026-09-05 05:00:00 19.1 74.9
2026-09-05 06:00:00 18.9 73.8
2026-09-05 07:00:00 18.7 71.2
2026-09-05 08:00:00 18.4 69.3
2026-09-05 09:00:00 18.3 68.8
2026-09-05 10:00:00 18.4 68.4
2026-09-05 11:00:00 18.5 66.1
2026-09-05 12:00:00 18.6 67.2
2026-09-05 13:00:00 18.7 66.6
2026-09-05 14:00:00 18.7 65.5
2026-09-05 15:00:00 18.8 64.4
2026-09-05 16:00:00 18.9 64.6
2026-09-05 17:00:00 18.9 62.6
2026-09-05 18:00:00 18.6 62.2
2026-09-05 19:00:00 18.2 65.1
2026-09-05 20:00:00 18.1 68.2
2026-09-05 21:00:00 17.9 68.9
2026-09-05 22:00:00 17.7 71.0
2026-09-05 23:00:00 17.8 66.0
2026-09-06 00:00:00 17.9 67.1
2026-09-06 01:00:00 18.9 63.5
2026-09-06 02:00:00 18.6 65.1
2026-09-06 03:00:00 18.2 65.8
2026-09-06 04:00:00 18.0 66.4
2026-09-06 05:00:00 17.9 65.6
2026-09-06 06:00:00 17.8 64.5
2026-09-06 07:00:00 17.5 65.3
2026-09-06 08:00:00 17.2 65.4
2026-09-06 09:00:00 17.1 66.7
2026-09-06 10:00:00 17.1 68.1
2026-09-06 11:00:00 17.2 67.9
2026-09-06 12:00:00 17.4 67.4
2026-09-06 13:00:00 17.6 66.0
2026-09-06 14:00:00 18.0 65.0
2026-09-06 15:00:00 18.2 65.4
2026-09-06 16:00:00 18.4 65.7
2026-09-06 17:00:00 18.3 67.1
2026-09-06 18:00:00 18.1 67.4
2026-09-06 19:00:00 18.1 67.5
2026-09-06 20:00:00 17.9 67.8
2026-09-06 21:00:00 17.9 68.0
2026-09-06 22:00:00 17.9 67.9
2026-09-06 23:00:00 17.9 67.6
2026-09-07 00:00:00 17.6 68.1
2026-09-07 01:00:00 17.4 68.6
2026-09-07 02:00:00 17.1 68.8
2026-09-07 03:00:00 16.9 69.1
2026-09-07 04:00:00 16.6 69.4
2026-09-07 05:00:00 16.5 69.6
2026-09-07 06:00:00 16.1 69.6
2026-09-07 07:00:00 16.1 69.3
2026-09-07 08:00:00 15.9 69.1
2026-09-07 09:00:00 16.0 68.8
2026-09-07 10:00:00 16.2 68.9
2026-09-07 11:00:00 16.5 68.6
2026-09-07 12:00:00 16.9 66.9
2026-09-07 13:00:00 17.2 66.5
2026-09-07 14:00:00 17.4 64.5
2026-09-07 15:00:00 17.7 64.7
2026-09-07 16:00:00 18.0 64.9
2026-09-07 17:00:00 18.2 64.9
2026-09-07 18:00:00 18.4 64.7
2026-09-07 19:00:00 18.6 64.3
2026-09-07 20:00:00 18.6 63.9
2026-09-07 21:00:00 18.7 63.1
2026-09-07 22:00:00 18.7 63.3
2026-09-07 23:00:00 18.8 62.9
2026-09-08 00:00:00 18.8 62.3
2026-09-08 01:00:00 18.9 62.5
2026-09-08 02:00:00 18.9 62.4
2026-09-08 03:00:00 18.9 62.9
2026-09-08 04:00:00 19.1 63.1
2026-09-08 05:00:00 19.2 64.5
2026-09-08 06:00:00 19.1 63.4
2026-09-08 07:00:00 19.0 63.5
2026-09-08 08:00:00 18.9 63.2
2026-09-08 09:00:00 19.1 63.4
2026-09-08 10:00:00 19.2 63.6
2026-09-08 11:00:00 19.4 64.1
2026-09-08 12:00:00 19.5 64.4
2026-09-08 13:00:00 19.6 64.5
2026-09-08 14:00:00 19.7 64.4
2026-09-08 15:00:00 19.8 64.1
2026-09-08 16:00:00 19.8 64.3
2026-09-08 17:00:00 19.9 65.6
2026-09-08 18:00:00 20.1 66.1
2026-09-08 19:00:00 20.1 67.2
2026-09-08 20:00:00 20.1 67.1
2026-09-08 21:00:00 20.1 67.4
2026-09-08 22:00:00 20.1 67.4
2026-09-08 23:00:00 20.1 67.5
2026-09-09 00:00:00 20.1 67.5
2026-09-09 01:00:00 20.2 67.1
2026-09-09 02:00:00 20.1 67.4
2026-09-09 03:00:00 20.2 66.6
2026-09-09 04:00:00 20.1 66.7
2026-09-09 05:00:00 20.1 66.6
2026-09-09 06:00:00 20.0 66.7
2026-09-09 07:00:00 20.0 67.1
2026-09-09 08:00:00 19.9 67.0
2026-09-09 09:00:00 20.0 67.1
2026-09-09 10:00:00 20.1 67.7
2026-09-09 11:00:00 20.1 67.9
2026-09-09 12:00:00 20.3 67.4
2026-09-09 13:00:00 20.4 67.4
2026-09-09 14:00:00 20.6 67.6
2026-09-09 15:00:00 20.9 68.4
2026-09-09 16:00:00 21.1 68.7
2026-09-09 17:00:00 21.3 68.7
2026-09-09 18:00:00 21.5 68.3
2026-09-09 19:00:00 21.5 68.0
2026-09-09 20:00:00 21.5 68.4
2026-09-09 21:00:00 21.5 68.6
2026-09-09 22:00:00 21.4 68.6
2026-09-09 23:00:00 21.4 67.9
2026-09-10 00:00:00 21.2 67.5
2026-09-10 01:00:00 20.9 65.0
2026-09-10 02:00:00 20.7 64.0
2026-09-10 03:00:00 20.0 67.9
2026-09-10 04:00:00 19.4 70.1
2026-09-10 05:00:00 19.1 70.6
2026-09-10 06:00:00 18.8 71.7
2026-09-10 07:00:00 18.3 71.1
2026-09-10 08:00:00 18.2 71.6
2026-09-10 09:00:00 18.4 71.9
2026-09-10 10:00:00 18.5 70.4
2026-09-10 11:00:00 18.5 69.4
2026-09-10 12:00:00 18.6 68.0
2026-09-10 13:00:00 18.7 66.0
2026-09-10 14:00:00 18.7 64.8
2026-09-10 15:00:00 18.6 64.7
2026-09-10 16:00:00 18.5 63.3
2026-09-10 17:00:00 18.6 63.5
2026-09-10 18:00:00 18.5 62.5
2026-09-10 19:00:00 18.3 61.1
2026-09-10 20:00:00 18.1 60.4
2026-09-10 21:00:00 17.9 57.7

Bottling

Bottled
2026-09-10
Priming
Glucose — 6 g

Tasting notes

The initial test, 10 days after bottling, is very promising. The beer has a characteristic Belgian flavour and is slightly sweet. The colour is a touch darker due to the Earl Grey tea extract. At this early stage, the tea itself is not yet noticeable, but the overall impression is very positive. The head is moderately intense and holds quite well. Another tasting in around two weeks — by then, the Earl Grey notes should be more noticeable.

Comments

No comments yet. Be the first!

Add a comment