← All beers

Bit, Byte, Bitter

  • English Best Bitter
  • 4.5% ABV
Bit, Byte, Bitter

About this beer

Continuing my exploration of different beer styles. This time, I brewed a true British pub classic: Bitter.

Brew facts

Batch
#5
Batch size
10 L (20 bottles)
Bottled
2026-07-30

Ingredients

  • Pale Ale Maris Otter Malt 2 kg
  • Crystal 140-160 Malt 150 g
  • Biscut Malt 45-55 EBC 100 g
  • East Kent Golding Hops 30 g
  • Fuggles Hops 10 g
  • SafAle S-04 yeast 8 g

Mashing

A full-volume BIAB (Brew in a Bag) mash was carried out at 66.5–67.0°C.

Hopping

- 20g East Kent Goldings – 60-minute boil - 10g Fuggles – added with 10 minutes remaining in the boil - 10g East Kent Goldings – added at flameout

Fermentation

Original gravity
10 °Blg (OG 1.040)
Final gravity
1.9 °Blg (FG 1.007)

The yeast was pitched at 22.0°C.

Fermentation temperature

°C °F

15.8 17.9 20.1 22.2 07-21 14:00 07-26 05:00 07-30 19:00
Readings table
Time °C %
2026-07-21 14:00:00 17.8 75.7
2026-07-21 15:00:00 17.7 77.9
2026-07-21 16:00:00 17.7 76.9
2026-07-21 17:00:00 17.7 72.9
2026-07-21 18:00:00 17.8 71.9
2026-07-21 19:00:00 17.8 67.8
2026-07-21 20:00:00 17.7 68.8
2026-07-21 21:00:00 17.6 70.1
2026-07-21 22:00:00 17.6 69.9
2026-07-21 23:00:00 17.4 71.2
2026-07-22 00:00:00 17.6 67.8
2026-07-22 01:00:00 17.5 67.7
2026-07-22 02:00:00 17.4 67.3
2026-07-22 03:00:00 17.1 65.9
2026-07-22 04:00:00 17.0 65.2
2026-07-22 05:00:00 16.7 66.0
2026-07-22 06:00:00 16.6 64.7
2026-07-22 07:00:00 16.5 65.6
2026-07-22 08:00:00 16.5 65.2
2026-07-22 09:00:00 16.6 65.2
2026-07-22 10:00:00 17.0 66.4
2026-07-22 11:00:00 17.3 66.3
2026-07-22 12:00:00 17.9 62.0
2026-07-22 13:00:00 18.3 57.9
2026-07-22 14:00:00 18.8 55.7
2026-07-22 15:00:00 19.1 55.8
2026-07-22 16:00:00 19.3 56.1
2026-07-22 17:00:00 19.4 56.4
2026-07-22 18:00:00 19.5 55.4
2026-07-22 19:00:00 19.6 55.0
2026-07-22 20:00:00 19.6 56.7
2026-07-22 21:00:00 19.5 58.1
2026-07-22 22:00:00 19.4 59.8
2026-07-22 23:00:00 19.2 60.7
2026-07-23 00:00:00 18.9 60.6
2026-07-23 01:00:00 18.7 61.9
2026-07-23 02:00:00 18.6 62.5
2026-07-23 03:00:00 18.4 62.8
2026-07-23 04:00:00 18.3 64.6
2026-07-23 05:00:00 18.2 64.6
2026-07-23 06:00:00 18.1 65.1
2026-07-23 07:00:00 18.0 66.7
2026-07-23 08:00:00 17.8 67.3
2026-07-23 09:00:00 18.0 67.4
2026-07-23 10:00:00 18.2 67.6
2026-07-23 11:00:00 18.4 67.6
2026-07-23 12:00:00 18.4 66.9
2026-07-23 13:00:00 18.4 64.7
2026-07-23 14:00:00 18.1 69.0
2026-07-23 15:00:00 18.3 69.2
2026-07-23 16:00:00 18.6 68.6
2026-07-23 17:00:00 18.3 70.8
2026-07-23 18:00:00 18.2 73.0
2026-07-23 19:00:00 18.2 73.4
2026-07-23 20:00:00 18.2 73.8
2026-07-23 21:00:00 18.1 74.4
2026-07-23 22:00:00 17.5 74.5
2026-07-23 23:00:00 17.4 75.7
2026-07-24 00:00:00 17.2 76.8
2026-07-24 01:00:00 17.1 77.9
2026-07-24 02:00:00 17.0 78.3
2026-07-24 03:00:00 16.8 78.3
2026-07-24 04:00:00 16.7 78.6
2026-07-24 05:00:00 16.6 78.7
2026-07-24 06:00:00 16.5 78.9
2026-07-24 07:00:00 16.4 78.9
2026-07-24 08:00:00 16.3 79.1
2026-07-24 09:00:00 16.3 78.8
2026-07-24 10:00:00 16.4 78.4
2026-07-24 11:00:00 16.7 78.3
2026-07-24 12:00:00 17.0 77.0
2026-07-24 13:00:00 17.2 76.3
2026-07-24 14:00:00 17.5 76.3
2026-07-24 15:00:00 17.8 74.6
2026-07-24 16:00:00 18.1 75.0
2026-07-24 17:00:00 18.3 75.5
2026-07-24 18:00:00 18.4 74.4
2026-07-24 19:00:00 18.3 75.3
2026-07-24 20:00:00 18.3 75.9
2026-07-24 21:00:00 18.3 75.3
2026-07-24 22:00:00 18.2 75.5
2026-07-24 23:00:00 18.2 74.5
2026-07-25 00:00:00 18.0 75.9
2026-07-25 01:00:00 17.8 77.0
2026-07-25 02:00:00 17.7 77.2
2026-07-25 03:00:00 17.5 77.9
2026-07-25 04:00:00 17.3 78.0
2026-07-25 05:00:00 17.1 78.5
2026-07-25 06:00:00 16.9 78.6
2026-07-25 07:00:00 17.0 77.9
2026-07-25 08:00:00 17.2 77.7
2026-07-25 09:00:00 17.5 77.2
2026-07-25 10:00:00 17.7 77.0
2026-07-25 11:00:00 17.9 75.8
2026-07-25 12:00:00 18.2 73.9
2026-07-25 13:00:00 18.6 72.4
2026-07-25 14:00:00 18.8 71.9
2026-07-25 15:00:00 19.1 71.6
2026-07-25 16:00:00 19.2 70.8
2026-07-25 17:00:00 19.2 70.0
2026-07-25 18:00:00 19.2 69.3
2026-07-25 19:00:00 19.2 69.6
2026-07-25 20:00:00 19.2 69.6
2026-07-25 21:00:00 19.2 70.2
2026-07-25 22:00:00 19.2 70.1
2026-07-25 23:00:00 19.2 69.5
2026-07-26 00:00:00 19.1 70.4
2026-07-26 01:00:00 19.1 70.7
2026-07-26 02:00:00 19.1 70.7
2026-07-26 03:00:00 19.0 70.2
2026-07-26 04:00:00 19.0 70.1
2026-07-26 05:00:00 18.9 70.3
2026-07-26 06:00:00 18.9 70.4
2026-07-26 07:00:00 18.8 70.3
2026-07-26 08:00:00 18.8 69.6
2026-07-26 09:00:00 18.9 69.7
2026-07-26 10:00:00 19.0 69.5
2026-07-26 11:00:00 19.1 69.4
2026-07-26 12:00:00 19.2 69.4
2026-07-26 13:00:00 19.4 68.7
2026-07-26 14:00:00 19.4 67.8
2026-07-26 15:00:00 19.5 67.4
2026-07-26 16:00:00 19.6 67.1
2026-07-26 17:00:00 19.6 66.6
2026-07-26 18:00:00 19.7 67.2
2026-07-26 19:00:00 19.8 67.3
2026-07-26 20:00:00 19.9 67.6
2026-07-26 21:00:00 20.0 67.4
2026-07-26 22:00:00 20.1 67.3
2026-07-26 23:00:00 20.1 67.8
2026-07-27 00:00:00 20.1 68.3
2026-07-27 01:00:00 20.1 68.6
2026-07-27 02:00:00 20.1 68.9
2026-07-27 03:00:00 20.1 69.2
2026-07-27 04:00:00 20.1 69.4
2026-07-27 05:00:00 20.1 69.6
2026-07-27 06:00:00 20.0 69.7
2026-07-27 07:00:00 19.9 70.1
2026-07-27 08:00:00 19.9 70.6
2026-07-27 09:00:00 20.1 69.8
2026-07-27 10:00:00 20.3 69.7
2026-07-27 11:00:00 20.3 71.8
2026-07-27 12:00:00 20.0 73.7
2026-07-27 13:00:00 20.0 73.5
2026-07-27 14:00:00 20.1 73.1
2026-07-27 15:00:00 19.7 74.5
2026-07-27 16:00:00 19.8 74.0
2026-07-27 17:00:00 19.9 73.2
2026-07-27 18:00:00 19.7 71.8
2026-07-27 19:00:00 19.6 72.0
2026-07-27 20:00:00 19.2 71.7
2026-07-27 21:00:00 19.1 70.7
2026-07-27 22:00:00 18.9 70.0
2026-07-27 23:00:00 18.7 69.4
2026-07-28 00:00:00 18.6 69.1
2026-07-28 01:00:00 18.4 68.7
2026-07-28 02:00:00 18.2 67.9
2026-07-28 03:00:00 18.0 66.8
2026-07-28 04:00:00 17.7 64.9
2026-07-28 05:00:00 17.6 65.4
2026-07-28 06:00:00 17.4 64.8
2026-07-28 07:00:00 17.2 65.1
2026-07-28 08:00:00 17.2 65.9
2026-07-28 09:00:00 17.3 66.2
2026-07-28 10:00:00 17.4 65.4
2026-07-28 11:00:00 17.6 63.8
2026-07-28 12:00:00 17.7 63.0
2026-07-28 13:00:00 17.9 61.6
2026-07-28 14:00:00 18.1 60.6
2026-07-28 15:00:00 18.4 59.1
2026-07-28 16:00:00 18.7 58.7
2026-07-28 17:00:00 18.8 57.2
2026-07-28 18:00:00 19.0 56.4
2026-07-28 19:00:00 19.1 57.0
2026-07-28 20:00:00 19.2 57.3
2026-07-28 21:00:00 19.6 54.8
2026-07-28 22:00:00 19.3 57.7
2026-07-28 23:00:00 19.2 58.7
2026-07-29 00:00:00 19.0 58.9
2026-07-29 01:00:00 18.9 59.4
2026-07-29 02:00:00 18.7 59.6
2026-07-29 03:00:00 18.6 60.0
2026-07-29 04:00:00 18.4 60.3
2026-07-29 05:00:00 18.2 60.9
2026-07-29 06:00:00 17.9 61.6
2026-07-29 07:00:00 17.8 61.8
2026-07-29 08:00:00 17.8 61.8
2026-07-29 09:00:00 18.1 61.3
2026-07-29 10:00:00 18.3 61.4
2026-07-29 11:00:00 18.6 61.1
2026-07-29 12:00:00 18.9 61.5
2026-07-29 13:00:00 19.3 61.9
2026-07-29 14:00:00 19.7 62.1
2026-07-29 15:00:00 20.2 62.2
2026-07-29 16:00:00 20.6 62.1
2026-07-29 17:00:00 20.8 62.1
2026-07-29 18:00:00 21.0 62.3
2026-07-29 19:00:00 21.1 62.4
2026-07-29 20:00:00 21.2 62.6
2026-07-29 21:00:00 21.3 62.8
2026-07-29 22:00:00 21.1 63.4
2026-07-29 23:00:00 20.9 63.8
2026-07-30 00:00:00 20.7 64.6
2026-07-30 01:00:00 20.5 65.5
2026-07-30 02:00:00 20.2 66.0
2026-07-30 03:00:00 20.1 66.6
2026-07-30 04:00:00 20.0 66.3
2026-07-30 05:00:00 19.9 66.2
2026-07-30 06:00:00 19.9 66.2
2026-07-30 07:00:00 19.8 66.4
2026-07-30 08:00:00 19.8 66.5
2026-07-30 09:00:00 20.1 67.5
2026-07-30 10:00:00 20.1 67.9
2026-07-30 11:00:00 20.2 67.6
2026-07-30 12:00:00 20.2 67.5
2026-07-30 13:00:00 20.4 67.3
2026-07-30 14:00:00 20.7 67.3
2026-07-30 15:00:00 20.8 66.9
2026-07-30 16:00:00 20.8 66.1
2026-07-30 17:00:00 20.9 65.4
2026-07-30 18:00:00 20.9 65.3
2026-07-30 19:00:00 21.7 61.2

Bottling

Bottled
2026-07-30
Priming
Glucose — 3 g

Tasting notes

Somehow it’s just not really my style. It came out slightly sweet, but also a bit earthy. I guess it’s just not my vibe...

Comments

No comments yet. Be the first!

Add a comment